Warning: DOMDocument::load() [domdocument.load]: xmlParseEntityRef: no name in /home/medianethr/medianet.com.hr/radni/zlz/menuxml_en.php, line: 3 in /home/medianethr/medianet.com.hr/radni/zlz/menu_en.php on line 4
Warning: DOMDocument::load() [domdocument.load]: xmlParseEntityRef: no name in /home/medianethr/medianet.com.hr/radni/zlz/menuxml_en.php, line: 8 in /home/medianethr/medianet.com.hr/radni/zlz/menu_en.php on line 4
Warning: DOMDocument::load() [domdocument.load]: xmlParseEntityRef: no name in /home/medianethr/medianet.com.hr/radni/zlz/menuxml_en.php, line: 35 in /home/medianethr/medianet.com.hr/radni/zlz/menu_en.php on line 4
Warning: DOMDocument::load() [domdocument.load]: xmlParseEntityRef: no name in /home/medianethr/medianet.com.hr/radni/zlz/menuxml_en.php, line: 36 in /home/medianethr/medianet.com.hr/radni/zlz/menu_en.php on line 4
Traffic - general information
| General information | ||
Name | Zagreb Airport | |
Location indicators | LDZA, ZAG | |
ICAO classification | 4E | |
Status | International airport of first landing | |
Operator address | Zagreb Airport Ltd.Pleso b.b.10150 ZagrebTel: +385 1 4562 222 Fax: +385 1 6265 648 ZAGAPXH | |
ARP | 45° 44´ 34˝,55 N 16° 04´ 07˝,60 E | |
Elevation | 107 m (351 ft) | |
Distance from the city | 10 km (6,2 miles) from Zagreb's main railway station | |
Types of traffic | VFR/IFR | |
Operational hours | H24 | |
Customs and immigration | H24 | |
Health and sanitation | H24 | |
AIS, ATS, MET offices | H24 | |
Handling | H24 | |
Fuelling | H24 | |
De/anti-icing of aircraft | H24 | |
Fire-fighting category | CAT 6 H24. Upgradable to 7, 8 and 9 on request. | |
Business & General Aviation Terminal | 08.00 - 20.00 h / Mon-Sun | |
| Runaway
| |
Designations | 05 - 23 |
Dimensions (m) | (3252 x 45) + 2 x 7,5 |
Distances (m) | 05: TORA 3252, TODA 3252, ASDA 3252, 23: TORA 3252, TODA 3252, ASDA 3252, |
| Precision approach to runway classification (ILS) | IIIB |
| Other information
| ||
Aprons | Main apron and general aviation apron. | |
Helicopter landing area | Not defined. Parking procedure as directed by Traffic Center. | |
Surface guidance and parking | FOLLOW ME and marshaller | |
Fingers, piers and air-bridges | No. All open parking positions. | |
RWY slots | No | |
Slot coordination | Level 3 | |
Handling request | Required | |
Handling agent | Zagreb Airport Ltd. | |
Fuel supplier | INA | |
Fuel types | JET A1, AVGAS 100LL | |
Fuelling | Fuel trucks JET A1 20.000-60.000 L , 100 LL 5.000 L | |
Cargo warehause facility | Yes | |
Aircraft hangar facility | Not available | |
Aircraft repair facility | CROATIA AIRLINES TECHNICAL SERVICES | |
Airport hotel | No | |



